<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz Supply Home &#187; Industry Biz News</title>
	<atom:link href="http://www.bizsupplyhome.com/category/industry-biz-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizsupplyhome.com</link>
	<description>Home Business Information</description>
	<lastBuildDate>Tue, 11 Oct 2011 16:30:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Overselling educational software</title>
		<link>http://www.bizsupplyhome.com/overselling-educational-software/</link>
		<comments>http://www.bizsupplyhome.com/overselling-educational-software/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 02:30:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry Biz News]]></category>

		<guid isPermaLink="false">http://www.bizsupplyhome.com/overselling-educational-software/</guid>
		<description><![CDATA[Tomorrow&#8217;s New York Times carries the second installment in the paper&#8217;s series &#8220;Grading the Digital School.&#8221; Like the first installment, this one finds little solid evidence that popular, expensive computer-aided instruction programs actually benefit students. The focus of the new article, written by Trip Gabriel and Matt Richtel, is Cognitive Tutor, a widely esteemed and [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow&#8217;s New York Times carries the second installment in the paper&#8217;s series &#8220;Grading the Digital School.&#8221; Like the first installment, this one finds little solid evidence that popular, expensive computer-aided instruction programs actually benefit students. The focus of the new article, written by Trip Gabriel and Matt Richtel, is Cognitive Tutor, a widely esteemed and much coveted software program for teaching math in high schools. The software was developed by Carnegie Learning, a company founded by Carnegie Mellon professors and now owned by Apollo Group, the same company that owns the University of Phoenix. Carnegie Learning promotes its software as producing &#8220;revolutionary results.&#8221; It is widely used, and has been applauded by respected thinkers like the Harvard Business School&#8217;s Clayton Christensen, who in an article published by the Atlantic two weeks ago used Carnegie Learning as the poster child for the power of software-based education: Carnegie Learning is the creation of computer and cognitive scientists from Carnegie Mellon University. Their math tutorials draw from cutting-edge research about the way students learn and what motivates them to succeed academically. These scientists have created adaptive computer tutorials that meet students at their individual level of understanding and help them advance via the&#8230;<img src="http://feeds.feedburner.com/~r/roughtype/unGc/~4/tl9ACX-kObE" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizsupplyhome.com/overselling-educational-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The age of deep automation</title>
		<link>http://www.bizsupplyhome.com/the-age-of-deep-automation/</link>
		<comments>http://www.bizsupplyhome.com/the-age-of-deep-automation/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:30:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry Biz News]]></category>

		<guid isPermaLink="false">http://www.bizsupplyhome.com/the-age-of-deep-automation/</guid>
		<description><![CDATA[Thanks to interconnected computers that are able to compute and communicate at incredibly low costs, we have entered a time of what I&#8217;ll call deep automation. The story of modern economies has always been a story of automation, of course, but what what&#8217;s going on today goes far beyond anything that&#8217;s happened before. We don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to interconnected computers that are able to compute and communicate at incredibly low costs, we have entered a time of what I&#8217;ll call deep automation. The story of modern economies has always been a story of automation, of course, but what what&#8217;s going on today goes far beyond anything that&#8217;s happened before. We don&#8217;t know what the consequences will be, but the persistent, high levels of unemployment in developed economies may well be a symptom of deep automation. In a provocative article in the new issue of the McKinsey Quarterly, W. Brian Arthur argues that computer automation has in effect created a &#8220;second economy&#8221; that is, slowly, silently, and largely invisibly, beginning to supplant the primary, physical economy: I want to argue that something deep is going on with information technology, something that goes well beyond the use of computers, social media, and commerce on the Internet. Business processes that once took place among human beings are now being executed electronically. They are taking place in an unseen domain that is strictly digital. On the surface, this shift doesnt seem particularly consequentialits almost something we take for granted. But I believe it is causing a revolution no less important&#8230;<img src="http://feeds.feedburner.com/~r/roughtype/unGc/~4/AtCOi_izXeM" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizsupplyhome.com/the-age-of-deep-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whose book is it, anyway?</title>
		<link>http://www.bizsupplyhome.com/whose-book-is-it-anyway/</link>
		<comments>http://www.bizsupplyhome.com/whose-book-is-it-anyway/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 02:30:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry Biz News]]></category>

		<guid isPermaLink="false">http://www.bizsupplyhome.com/whose-book-is-it-anyway/</guid>
		<description><![CDATA[Even after I wrote a couple of posts about Amazon&#8217;s Kindle announcements last week, something still nagged me &#8211; I sensed there was an angle I was missing &#8211; and two nights ago it finally hit me. I woke from a fretful sleep and discovered a question pinballing through my synapses: What the heck does [...]]]></description>
			<content:encoded><![CDATA[<p>Even after I wrote a couple of posts about Amazon&#8217;s Kindle announcements last week, something still nagged me &#8211; I sensed there was an angle I was missing &#8211; and two nights ago it finally hit me. I woke from a fretful sleep and discovered a question pinballing through my synapses: What the heck does Kuzuo Ishiguro think about this? Or, more generally: Whose book is it, anyway? You might have thought that question was put to rest a few hundred years ago. For quite a while after Gutenberg invented the printing press, the issue of who controlled a book&#8217;s contents remained a fraught one. As is often the case, it took many years for laws, contractual arrangements, business practices, and social norms to catch up with the revolutionary new technology. But in due course the dust settled, and control over a book&#8217;s contents came to rest firmly in the hands of a book&#8217;s author (at least through the term of copyright). Which seems like the proper outcome. You probably wouldn&#8217;t, for instance, want book retailers to be able to fiddle with the text of a new book at their whim &#8211; that would be annoying, confusing, and wrong. And&#8230;<img src="http://feeds.feedburner.com/~r/roughtype/unGc/~4/y522v8SYLfQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizsupplyhome.com/whose-book-is-it-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell</title>
		<link>http://www.bizsupplyhome.com/farewell/</link>
		<comments>http://www.bizsupplyhome.com/farewell/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:30:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry Biz News]]></category>

		<guid isPermaLink="false">http://www.bizsupplyhome.com/farewell/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://feeds.feedburner.com/~r/roughtype/unGc/~4/kX_LvwahBlY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizsupplyhome.com/farewell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matter-eater lads</title>
		<link>http://www.bizsupplyhome.com/matter-eater-lads/</link>
		<comments>http://www.bizsupplyhome.com/matter-eater-lads/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 02:30:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry Biz News]]></category>

		<guid isPermaLink="false">http://www.bizsupplyhome.com/matter-eater-lads/</guid>
		<description><![CDATA[Now here&#8217;s a sight for sore eyes: Guided by Voices in its original (more or less) lineup recording Let&#8217;s Go Eat the Factory, its first new album since 1996&#8217;s Under the Bushes Under the Stars, in a basement rec room, with Robert Pollard singing in a doorway and bass player Greg Demos monitoring the TASCAM [...]]]></description>
			<content:encoded><![CDATA[<p>Now here&#8217;s a sight for sore eyes: Guided by Voices in its original (more or less) lineup recording Let&#8217;s Go Eat the Factory, its first new album since 1996&#8217;s Under the Bushes Under the Stars, in a basement rec room, with Robert Pollard singing in a doorway and bass player Greg Demos monitoring the TASCAM four-track cassette recording deck while sitting in a chair that appears to have been stolen from a kindergarten: Pollard is one of the great American artists of the past 50 years, though I suspect it will be another 50 years before that begins to be acknowledged. There are more things in heaven and earth, Lightning Boy, than are dreamt of in your philosophy&#8230;.<img src="http://feeds.feedburner.com/~r/roughtype/unGc/~4/UTgcdCX6qw8" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizsupplyhome.com/matter-eater-lads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The remains of the book</title>
		<link>http://www.bizsupplyhome.com/the-remains-of-the-book/</link>
		<comments>http://www.bizsupplyhome.com/the-remains-of-the-book/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 02:30:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry Biz News]]></category>

		<guid isPermaLink="false">http://www.bizsupplyhome.com/the-remains-of-the-book/</guid>
		<description><![CDATA[One of the essential characteristics of the printed book, as of the scribal codex that preceded it, is its edges. Those edges, as John Updike pointed out not long before he died, manifest themselves in the physical form of bound books &#8211; &#8220;some are rough-cut, some are smooth-cut, and a few, at least at my [...]]]></description>
			<content:encoded><![CDATA[<p>One of the essential characteristics of the printed book, as of the scribal codex that preceded it, is its edges. Those edges, as John Updike pointed out not long before he died, manifest themselves in the physical form of bound books &#8211; &#8220;some are rough-cut, some are smooth-cut, and a few, at least at my extravagant publishing house, are even top-stained&#8221; &#8211; but they are also there aesthetically and even metaphysically, giving each book integrity as a work in itself. That doesn&#8217;t mean that a book exists in isolation &#8211; its words, as written and as read, form rich connections with other books as well as with the worlds of nature and of men &#8211; but rather that a book offers a self-contained experience. The sense of self-containment is what makes a good book so satisfying to its readers, and the requirement of self-containment is what spurs the writer to the highest levels of literary achievement. The book must feel complete between its edges. The idea of edges, of separateness, is antithetical to the web, which as a hypermedium dissolves all boundaries, renders implicit connections explicit. Indeed, much of the power and usefulness of the web as a technology derives&#8230;<img src="http://feeds.feedburner.com/~r/roughtype/unGc/~4/GOLdA1h_K1g" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizsupplyhome.com/the-remains-of-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond words: the Kindle Fire and the book&#8217;s future</title>
		<link>http://www.bizsupplyhome.com/beyond-words-the-kindle-fire-and-the-books-future/</link>
		<comments>http://www.bizsupplyhome.com/beyond-words-the-kindle-fire-and-the-books-future/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:30:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry Biz News]]></category>

		<guid isPermaLink="false">http://www.bizsupplyhome.com/beyond-words-the-kindle-fire-and-the-books-future/</guid>
		<description><![CDATA[The future arrives wearing the clothes of the past. The first book that came off a printing press &#8211; Gutenberg&#8217;s Bible &#8211; used a typeface that had been meticulously designed to look like a scribe&#8217;s handwriting: The first TV shows were filmed radio broadcasts. The designers of personal computers used the metaphor of a desk [...]]]></description>
			<content:encoded><![CDATA[<p>The future arrives wearing the clothes of the past. The first book that came off a printing press &#8211; Gutenberg&#8217;s Bible &#8211; used a typeface that had been meticulously designed to look like a scribe&#8217;s handwriting: The first TV shows were filmed radio broadcasts. The designers of personal computers used the metaphor of a desk for organizing information. The world wide web had &#8220;pages.&#8221; The home pages of online newspapers mimicked the front pages of their print editions. As Richard Goldstein succinctly put it, &#8220;every novel technology draws from familiar forms until it establishes its own aesthetic.&#8221; It&#8217;s tempting to look at the early form of a new media technology and assume that it will be the ultimate form, but that&#8217;s a big mistake. The transitional state is never the final state. Eventually, the clothes of the past are shed, and the true nature, the true aesthetic, of the new technology is revealed. So it is with what we call &#8220;electronic books.&#8221; Amazon&#8217;s original Kindle was explicitly designed to replicate as closely as possible the look and feel of a printed book: When Jeff Bezos, Amazon&#8217;s CEO, introduced the Kindle in late 2007, he went out of his way to&#8230;<img src="http://feeds.feedburner.com/~r/roughtype/unGc/~4/45Z6yPqHB7o" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizsupplyhome.com/beyond-words-the-kindle-fire-and-the-books-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s business model</title>
		<link>http://www.bizsupplyhome.com/facebooks-business-model/</link>
		<comments>http://www.bizsupplyhome.com/facebooks-business-model/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:30:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry Biz News]]></category>

		<guid isPermaLink="false">http://www.bizsupplyhome.com/facebooks-business-model/</guid>
		<description><![CDATA[The desire for privacy is strong; vanity is stronger&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>The desire for privacy is strong; vanity is stronger&#8230;.<img src="http://feeds.feedburner.com/~r/roughtype/unGc/~4/fJiOixHNDW0" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizsupplyhome.com/facebooks-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise high the paywalls, publishers</title>
		<link>http://www.bizsupplyhome.com/raise-high-the-paywalls-publishers/</link>
		<comments>http://www.bizsupplyhome.com/raise-high-the-paywalls-publishers/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 06:30:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry Biz News]]></category>

		<guid isPermaLink="false">http://www.bizsupplyhome.com/raise-high-the-paywalls-publishers/</guid>
		<description><![CDATA[This is the third in a series of occasional pieces on the transformation of the newspaper business. The first two pieces, both published in 2009, were The Writing Is on the Paywall and Google in the Middle. Information doesn&#8217;t want to be free. Nor does it want to be expensive. Information wants to be reasonably [...]]]></description>
			<content:encoded><![CDATA[<p>This is the third in a series of occasional pieces on the transformation of the newspaper business. The first two pieces, both published in 2009, were The Writing Is on the Paywall and Google in the Middle. Information doesn&#8217;t want to be free. Nor does it want to be expensive. Information wants to be reasonably priced. And when it&#8217;s reasonably priced, it gets purchased. The internet has changed patterns of supply and demand in media businesses in profound ways. We&#8217;re not going back to the way things used to be. But it&#8217;s a mistake to assume that the contours of the landscape in the immediate aftermath of the disruption are the permanent contours of the landscape. New patterns of supply and demand &#8211; and, in turn, new ways of doing business &#8211; emerge to replace old ones, though it can take a long time for those patterns to mature and become stable. And in the meantime, there can be a whole lot of wreckage to clean up. The arrival of Napster and its various progeny gave rise to the assumption that the recorded music business was doomed, that no one would ever pay for music again. That assumption, which at&#8230;<img src="http://feeds.feedburner.com/~r/roughtype/unGc/~4/htqpF8ueAwY" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizsupplyhome.com/raise-high-the-paywalls-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great concept for a new reality TV series</title>
		<link>http://www.bizsupplyhome.com/great-concept-for-a-new-reality-tv-series/</link>
		<comments>http://www.bizsupplyhome.com/great-concept-for-a-new-reality-tv-series/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:30:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry Biz News]]></category>

		<guid isPermaLink="false">http://www.bizsupplyhome.com/great-concept-for-a-new-reality-tv-series/</guid>
		<description><![CDATA[Put Mike Arrington, Tim Armstrong, and Arianna Huffington in a beach house together for six months and film the proceedings. The hijinks would be primo. And if the action ever flagged, you could always helicopter Paul Carr in for a sleepover. Can I patent this idea?&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Put Mike Arrington, Tim Armstrong, and Arianna Huffington in a beach house together for six months and film the proceedings. The hijinks would be primo. And if the action ever flagged, you could always helicopter Paul Carr in for a sleepover. Can I patent this idea?&#8230;<img src="http://feeds.feedburner.com/~r/roughtype/unGc/~4/D82_jQTfD8w" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizsupplyhome.com/great-concept-for-a-new-reality-tv-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

